Watten House 华登嘉苑

Available units as of 21 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom + Study CS1 1,539 4 $5,064,000
CS1(p1) 1,539 2 $5,059,000
CS2 1,539 8 $5,064,000
CS2(p1) 1,539 2 $5,038,000
CS5(p1) 1,539 1 $5,043,000
CS6(p1) 1,539 2 $4,956,000
4 Bedroom D1(p2) 1,851 2 $6,244,000
D2(p1) 1,851 1 $6,335,000
5 Bedroom E1(p1) 2,368 2 $8,053,000
E1(p2) 2,368 1 $7,958,000

Transactions

12 Nov 2024 #01-10 sold!
03 Oct 2024 #05-18 sold!
20 Sep 2024 #04-18 sold!
30 Aug 2024 #01-19 sold!
22 Aug 2024 #03-25 sold!
17 Aug 2024 #04-07 sold!
13 Aug 2024 #01-21 sold!
21 Jul 2024 #01-30 sold!
29 Jun 2024 #02-10 sold!
16 Jun 2024 #01-36 sold!
11 Jun 2024 #02-25 sold!
08 Jun 2024 #03-31 sold!
20 May 2024 #02-03 sold!
09 May 2024 #01-26 sold!
30 Apr 2024 #01-02 sold!
23 Apr 2024 #03-30 sold!
18 Apr 2024 #02-28 sold!
13 Apr 2024 #02-30 sold!
08 Apr 2024 #05-36 sold!
07 Apr 2024 #02-22 sold!
04 Apr 2024 #02-21 sold!
28 Mar 2024 #04-31 sold!
09 Mar 2024 #03-03 sold!
03 Mar 2024 #01-24, #02-36, #05-07 sold!
02 Mar 2024 #01-14, #01-20, #02-04, #05-01, #05-31 sold!
01 Mar 2024 #05-30 sold!
29 Feb 2024 #02-29 sold!
28 Feb 2024 #01-04, #03-22 sold!
27 Feb 2024 #02-35 sold!
30 Jan 2024 #04-04 sold!
11 Jan 2024 #05-21 sold!
09 Jan 2024 #03-12, #05-12 sold!
04 Jan 2024 #02-19 sold!
01 Jan 2024 #01-13 sold!
28 Dec 2023 #05-16 sold!
22 Dec 2023 #02-20 sold!
17 Dec 2023 #01-09 sold!
13 Dec 2023 #05-27 sold!
05 Dec 2023 #03-32 sold!
03 Dec 2023 #02-26 sold!
27 Nov 2023 #02-16 sold!
20 Nov 2023 #01-15, #03-16 sold!
19 Nov 2023 #03-26 sold!
18 Nov 2023 #01-11, #02-13 sold!
17 Nov 2023 #01-05, #01-08, #01-12, #01-23, #01-27, #01-31, #01-33, #01-34, #02-01, #02-02, #02-05, #02-08, #02-09, #02-11, #02-12, #02-14, #02-15, #02-23, #02-24, #02-27, #02-31, #02-32, #02-33, #02-34, #03-01, #03-02, #03-04, #03-05, #03-08, #03-09, #03-10, #03-11, #03-13, #03-14, #03-15, #03-19, #03-20, #03-21, #03-23, #03-24, #03-27, #03-28, #03-29, #03-33, #03-34, #03-35, #03-36, #04-01, #04-02, #04-03, #04-05, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-14, #04-15, #04-16, #04-19, #04-20, #04-21, #04-22, #04-23, #04-24, #04-25, #04-26, #04-27, #04-28, #04-29, #04-30, #04-32, #04-33, #04-34, #04-35, #04-36, #05-02, #05-03, #05-04, #05-05, #05-08, #05-09, #05-10, #05-11, #05-13, #05-14, #05-15, #05-19, #05-20, #05-22, #05-23, #05-24, #05-25, #05-26, #05-28, #05-29, #05-32, #05-33, #05-34, #05-35 sold!